Translation of Certificate of charge AES RivneEnergo
Справка об оплате за электроэнергию
Certificate of charge # —, of the —
Customer’s code — | Reduced tariff No | |
Logo of closed joint-stock company “AES RivneEnergo” | Customer’s name —- | Main tariff for towns in distance of 30 km from Nuclear Power Plant. |
Address —- | Reduced tariff | |
Number of family members 1 | Name of reduce tariff payer — | |
Identification number | # of reduce tariff certificate |
Charge | Payment | |||||||||
Account # | Month | Prior Reading | Current Reading | Difference | Subsidy | Amount to be paid | Amount paid | Date of payment | Quantity | Type of payment |
637327 | 052005 | 93085 | 93185 | 100 | 10.92 | Planned | ||||
621829 | 042005 | 92985 | 93085 | 100 | 10.92 | 10.92 | 20.04.2005 | 1 | Planned | |
602671 | 032005 | 92984 | 92985 | 1 | 0.11 | 0.11 | 17.03.2005 | 1 | Planned | |
586395 | 022005 | 92984 | 92984 | 0 | 0.00 | Planned | ||||
551347 | 122004 | 92983 | 92984 | 1 | 0.11 | 0.10 | 30.12.2004 | 1 | Planned | |
530110 | 112004 | 92982 | 92983 | 1 | 0.11 | 0.11 | 22.11.2004 | 1 | Planned | |
509229 | 102004 | 92981 | 92982 | 1 | 0.11 | 0.11 | 27.10.2004 | 1 | Planned | |
489127 | 092004 | 92980 | 92981 | 1 | 0.11 | 0.11 | 23.09.2004 | 1 | Planned | |
464811 | 082004 | 92979 | 92980 | 1 | 0.11 | 0.11 | 17.08.2004 | 1 | Planned | |
427770 | 062004 | 92978 | 92979 | 1 | 0.11 | 0.11 | 25.06.2004 | 1 | Acc. to electricity meter | |
405546 | 052004 | 02971 | 92978 | 7 | 0,76 | 0.76 | 25.05.2004 | 1 | Planned | |
Balance | 0.00 | 47.39 | 47.40 | |||||||
Charged: | 70.76 | |||||||||
Note: | 1) The certificate of charge is given for the period from 05.2004 till 05.2005 | Subsidy: | 0.00 | |||||||
2) The balance was made up at the beginning of May 2004 | Paid: | 59.84 | ||||||||
Debt: | 10.92 |
Stamp of the closed joint-stock company “AES RivneEnergo”, — branch
Signature of the head of the department —
Signature of the accountant —