Translation of Academic certificate
Академическая справка
Academic certificate # —- Issued to —- To certify that from September 1, 2003 till June 17, 2006 she studied in the National University Of “—-”
During the course of studying in the department of law she studied subjects and passed examinations and credits listed:
|
|||||||||||
# | Name of a subject according to the curriculum | Academic hours | Credit passed | Examination passed | Credit points | Trimester | |||||
|
Political science | 108 | Excellent/91 | 2 | 1 | ||||||
|
Logic | 81 | Passed/61 | 1 | 1 | ||||||
|
Physical training | 52 | Passed/78 | 0 | 1 | ||||||
|
The Ukrainian language | 54 | Passed/91 | 1 | 1 | ||||||
|
Theory of state and law | 85 | Passed/76 | 1,5 | 1 | ||||||
|
Life safety | 54 | Passed/95 | 1 | 1 | ||||||
|
Organization of students’ scientific work | 27 | Passed/91 | 0.5 | 1 | ||||||
|
The history of state and law of foreign countries | 95 | Passed/76,5 | 1.75 | 1 | ||||||
|
Juridical deontology | 54 | Passed/99 | 1 | 1 | ||||||
|
The English language | 102 | Passed/94.6 | 1.75 | 1 | ||||||
|
Theory of state and law | 85 | Good/86 | 1.5 | 2 | ||||||
|
The Ukrainian language | 54 | Excellent/91 | 1 | 2 | ||||||
|
The history of state and law of foreign countries | 95 | Excellent/91 | 1.75 | 2 | ||||||
|
The history of state and law of Ukraine | 81 | Passed/91 | 1.5 | 2 | ||||||
|
The Latin language | 108 | Passed/83 | 2 | 2 | ||||||
|
The English language | 102 | Excellent/91 | 2 | |||||||
|
The history of “Ostroh academy” | 27 | Passed/92 | 0.5 | 2 | ||||||
|
Fundamentals of computer science | 40 | Passed/83.4 | 0.75 | 2 | ||||||
|
Course paper | 27 | Excellent/91 | 0.5 | 2 | ||||||
|
The history of Ukraine | 108 | Good/87.5 | 2 | 3 | ||||||
|
The history of state and law of Ukraine | 81 | Excellent/91 | 1.5 | 3 | ||||||
|
Fundamentals of computer science | 41 | Excellent/91 | 0.75 | 3 | ||||||
|
Fundamentals of Roman law | 81 | Passed/91 | 1.5 | 3 | ||||||
|
Physical training | 52 | Passed/83 | 0 | 3 | ||||||
|
Computer law systems | 27 | Passed/92 | 0.5 | 3 | ||||||
|
Human rights and their protection | 81 | Passed/93 | 1.5 | 3 | ||||||
|
Philosophy | 120 | Excellent/93.1 | 2 | 3 | ||||||
|
Public law of foreign countries | 108 | Excellent/91 | 2 | 3 | ||||||
Judicial and law machinery | 70 | Excellent/98 | 1.3 | 4 | |||||||
Fundamentals of economics theory | 150 | Excellent/98 | 2.8 | 4 | |||||||
Civil law | 94 | Passed/91 | 2 | 4 | |||||||
The English language | 102 | Passed/91 | 1.75 | 4 | |||||||
Physical training | 52 | Passed/95 | 0 | 4 | |||||||
Constitutional law | 67 | Passed/100 | 1.25 | 4 | |||||||
The English language | 102 | Excellent/91 | 2 | 5 | |||||||
Course paper | 27 | Excellent/93 | 0.5 | 5 | |||||||
Constitutional law | 68 | Excellent/91 | 1.25 | 5 | |||||||
The history of political and law theories | 81 | Excellent/91 | 1.5 | 5 | |||||||
Civil law | 96 | Excellent/91 | 2 | 5 | |||||||
Fundamentals of law statistics | 27 | Passed/93 | 0.5 | 5 | |||||||
Musical art in the world culture | 81 | Passed/95 | 1.5 | 5 | |||||||
Criminal law | 95 | Passed/98.6 | 2 | 5 | |||||||
Administrative law and legal proceedings | 74 | Passed/94 | 1.5 | 5 | |||||||
Administrative law and legal proceedings | 73 | Excellent/91 | 1 | 6 | |||||||
Criminal law | 94 | Excellent/99.3 | 1.25 | 6 | |||||||
Ukrainian and world culture | 108 | Passed/92 | 2 | 6 | |||||||
Fundamentals of legal practice | 54 | Passed/91 | 1 | 6 | |||||||
Fundamentals of psychology and pedagogics | 54 | Passed/96 | 1 | 6 | |||||||
Civil law | 94 | Passed/92 | 1.25 | 6 | |||||||
Physical training | 52 | Passed/98 | 0 | 6 | |||||||
Religion science | 54 | Passed/95 | 1 | 6 | |||||||
Familiarization practice | 72 | Excellent/91 | 0.5 | 6 | |||||||
Civil law | 148 | Excellent/99 | 2.75 | 7 | |||||||
International civil law | 81 | Good/81.8 | 1.5 | 7 | |||||||
Administrative responsibility | 81 | Passed/94.1 | 1.5 | 7 | |||||||
Criminal executive law | 54 | Passed/96 | 1 | 7 | |||||||
Sociology | 54 | Passed/91 | 1 | 7 | |||||||
The English language-2 | 45 | Passed/91 | 1 | 7 | |||||||
Financial law | 54 | Passed/88.5 | 1 | 7 | |||||||
Criminal law | 122 | Passed/87 | 2.5 | 7 | |||||||
Labour law | 81 | Passed/91 | 1.5 | 7 | |||||||
Course paper | 27 | Excellent/91 | 0.5 | 8 | |||||||
Criminal law | 121 | Excellent/95 | 2 | 8 | |||||||
Labour law | 81 | Good/87.5 | 1.5 | 8 | |||||||
Social welfare law | 32 | Good/82 | 0.5 | 8 | |||||||
State building and local authorities | 81 | Excellent/92.9 | 1.5 | 8 | |||||||
Financial law | 54 | Satisfactory/70 | 1 | 8 | |||||||
Civil legal proceedings | 95 | Passed/91 | 2 | 8 | |||||||
Family law | 54 | Passed/80 | 1 | 8 | |||||||
72. | The English language-2 | 45 | Passed/92 | 1 | 8 | ||||||
73. | Criminal legal proceedings | 243 | Passed/88.3 | 4.5 | 8 | ||||||
74. | The English language-2 | 45 | Passed/91 | 0.5 | 9 | ||||||
Certificate issued by The NationalUniversity Of “—-”
Pro-rector signature —
Dean of the department signature —
Candidate of science of law
Secretary of the department signature —
Registration #— —